<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picturexone &#187; Agriculture</title>
	<atom:link href="http://www.picturexone.com/category/business/agriculture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.picturexone.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Jul 2010 10:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quincy Hotel Images</title>
		<link>http://www.picturexone.com/business/agriculture/quincy-hotel-images.html</link>
		<comments>http://www.picturexone.com/business/agriculture/quincy-hotel-images.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=688</guid>
		<description><![CDATA[Quincy Hotel Ong &#38; Ong have provided the architecture, interior design, and landscape design for the recently built Quincy hotel in Singapore.]]></description>
			<content:encoded><![CDATA[<h2>Quincy Hotel</h2>
<p><a href="http://www.picturexone.com/wp-content/uploads/2010/07/quincy_080609_01.jpg"><img class="aligncenter size-full wp-image-689" title="quincy_hotel" src="http://www.picturexone.com/wp-content/uploads/2010/07/quincy_080609_01.jpg" alt="Quincy Hotel" width="499" height="333" /></a></p>
<p><a href="http://www.ong-ong.com/">Ong &amp; Ong</a> have provided the  architecture, interior design, and landscape design for the recently  built <a href="http://www.quincy.com.sg/">Quincy</a> hotel in Singapore.</p>
<p><a href="http://www.picturexone.com/wp-content/uploads/2010/07/quincy_080609_04.jpg"><img class="aligncenter size-full wp-image-690" title="quincy_080609_04" src="http://www.picturexone.com/wp-content/uploads/2010/07/quincy_080609_04.jpg" alt="Quincy Hotel" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/agriculture/quincy-hotel-images.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Cane Fields</title>
		<link>http://www.picturexone.com/business/agriculture/sugar-cane-fields.html</link>
		<comments>http://www.picturexone.com/business/agriculture/sugar-cane-fields.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:08:02 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=653</guid>
		<description><![CDATA[Sugarcane is any of six to thirty-seven species (depending on taxonomic system) of tall perennial grasses of the genus Saccharum (family Poaceae, tribe Andropogoneae). Native to warm temperate to tropical regions of Asia, they have stout, jointed, fibrous stalks that are rich in sugar, and measure two to six meters (six to nineteen feet) tall. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/06/Sugar-Cane-Fields1.jpg"><img class="size-full wp-image-655 aligncenter" title="10336-90010-66" src="http://www.picturexone.com/wp-content/uploads/2010/06/Sugar-Cane-Fields1.jpg" alt="" width="437" height="291" /></a>Sugarcane is any of six to thirty-seven species (depending on taxonomic system) of tall perennial grasses of the genus Saccharum (family Poaceae, tribe Andropogoneae). Native to warm <span id="more-653"></span>temperate to tropical regions of Asia, they have stout, jointed, fibrous stalks that are rich in sugar, and measure two to six meters (six to nineteen feet) tall. All sugar cane species interbreed, and the major commercial cultivars are complex hybrids.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/agriculture/sugar-cane-fields.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kona Coffee</title>
		<link>http://www.picturexone.com/business/agriculture/kona-coffee.html</link>
		<comments>http://www.picturexone.com/business/agriculture/kona-coffee.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:45:59 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=642</guid>
		<description><![CDATA[Kona coffee is the market name for coffee (Coffea arabica) cultivated on the slopes of Hualalai and Mauna Loa in the North and South Kona Districts of the Big Island of Hawaii. This coffee has developed a reputation that has made it one of the most expensive and sought-after coffees in the world. Only coffee [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/06/Kona-Coffee-Plants1.jpg"><img class="size-medium wp-image-644 aligncenter" title="Kona Coffee Plants" src="http://www.picturexone.com/wp-content/uploads/2010/06/Kona-Coffee-Plants1-200x300.jpg" alt="" width="384" height="300" /></a>Kona coffee is the market name for coffee (Coffea arabica) cultivated on the slopes of Hualalai and Mauna Loa in the North and South Kona Districts of the Big Island of Hawaii. This coffee has <span id="more-642"></span>developed a reputation that has made it one of the most expensive and sought-after coffees in the world. Only coffee from the Kona Districts can be legally described as &#8220;Kona&#8221;.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/agriculture/kona-coffee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddy field</title>
		<link>http://www.picturexone.com/business/agriculture/paddy-field.html</link>
		<comments>http://www.picturexone.com/business/agriculture/paddy-field.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 06:50:50 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=591</guid>
		<description><![CDATA[A paddy field is a flooded parcel of arable land used for growing rice and other semiaquatic crops. Rice can also be grown in dry-fields, but from the twentieth century paddy field agriculture became the dominant form of growing rice. Paddy fields are a typical feature of rice-growing countries of east, south and southeast Asia, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/06/Paddy-field.jpg"><img class="size-full wp-image-592 aligncenter" title="Paddy field" src="http://www.picturexone.com/wp-content/uploads/2010/06/Paddy-field.jpg" alt="" width="544" height="357" /></a>A paddy field is a flooded parcel of arable land used for growing rice and other semiaquatic crops. Rice can also be grown in dry-fields, but from the twentieth century paddy field agriculture became the dominant form of growing rice. Paddy fields are a typical feature of <span id="more-591"></span>rice-growing countries of east, south and southeast Asia, including Cambodia, Bangladesh, China, Taiwan, India, Indonesia, Japan, North Korea, South Korea, Malaysia, Myanmar, Nepal, Pakistan, the Philippines, Sri Lanka, Thailand, Vietnam, and Laos. They are also found in other rice-growing regions such as Piedmont (Italy), the Camargue (France) and the Artibonite Valley (Haiti), and the remains of rice paddies still define much of landscape of the Carolina Lowcountry (US).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/agriculture/paddy-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Fields Punjab</title>
		<link>http://www.picturexone.com/business/agriculture/wheat-fields-punjab.html</link>
		<comments>http://www.picturexone.com/business/agriculture/wheat-fields-punjab.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:19:21 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=538</guid>
		<description><![CDATA[The most important crops are wheat, sugarcane, cotton, and rice, which together account for more than 75% of the value of total crop output. Pakistan&#8217;s largest food crop is wheat. In 2005, Pakistan produced 21,591,400 metric tons of wheat, more than all of Africa (20,304,585 metric tons) and nearly as much as all of South [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/06/WheatFieldsPandjab.jpg"><img class="size-full wp-image-539 aligncenter" title="WheatFieldsPandjab" src="http://www.picturexone.com/wp-content/uploads/2010/06/WheatFieldsPandjab.jpg" alt="" width="469" height="301" /></a>The most important crops are wheat, sugarcane, cotton, and rice, which together account for more than 75% of the value of total crop output.<br />
Pakistan&#8217;s largest food crop is wheat. In 2005,<span id="more-538"></span> Pakistan produced 21,591,400 metric tons of wheat, more than all of Africa (20,304,585 metric tons) and nearly as much as all of South America (24,557,784 metric tons), according to the FAO<br />
Pakistan has also cut the use of dangerous pesticides dramatically</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/agriculture/wheat-fields-punjab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture Sun Flower Picture</title>
		<link>http://www.picturexone.com/business/agriculture/agriculture-sun-flower-picture.html</link>
		<comments>http://www.picturexone.com/business/agriculture/agriculture-sun-flower-picture.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:30:00 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=264</guid>
		<description><![CDATA[Sunflowers (Helianthus annuus) are annual plants native to the Americas, that possess a large inflorescence (flowering head).]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/04/Sun-flower.jpg"><img class="size-medium wp-image-265 aligncenter" title="Sun flower" src="http://www.picturexone.com/wp-content/uploads/2010/04/Sun-flower-300x200.jpg" alt="" width="526" height="350" /></a>Sunflowers (Helianthus annuus) are annual plants native to the Americas, that possess a large inflorescence (flowering head).<span id="more-264"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/agriculture/agriculture-sun-flower-picture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture Center</title>
		<link>http://www.picturexone.com/business/agriculture/agriculture-center.html</link>
		<comments>http://www.picturexone.com/business/agriculture/agriculture-center.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:33:07 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=415</guid>
		<description><![CDATA[At the Agriculture Center, plants are raised to restore the estuaries and to provide greenery for landscaping in the Loreto Bay Villages.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.picturexone.com/wp-content/uploads/2010/06/agriculture.jpg"><img class="size-full wp-image-416 aligncenter" title="agriculture" src="http://www.picturexone.com/wp-content/uploads/2010/06/agriculture.jpg" alt="" width="431" height="500" /></a></p>
<p>At the Agriculture Center, plants are raised to restore the estuaries and to provide greenery for landscaping in the Loreto Bay Villages.<span id="more-415"></span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/agriculture/agriculture-center.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burma Rice</title>
		<link>http://www.picturexone.com/business/agriculture/burma-rice.html</link>
		<comments>http://www.picturexone.com/business/agriculture/burma-rice.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:35:30 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=341</guid>
		<description><![CDATA[Today, the majority of all rice produced comes from India, China, Japan, Indonesia, Thailand, Burma,Pakistan, and Bangladesh. Asian farmers still account for 92-percent of the world&#8217;s total rice production. Rice is grown in all parts of India, Northern and Central Pakistan. basmati rice cultivated in northern plains of Punjab in Pakistan is famous all over [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/04/Burmarice1.jpg"><img class="size-full wp-image-342 aligncenter" title="Burmarice" src="http://www.picturexone.com/wp-content/uploads/2010/04/Burmarice1.jpg" alt="" width="420" height="198" /></a>Today, the majority of all rice produced comes from India, China, Japan, Indonesia, Thailand, Burma,Pakistan, and Bangladesh. <span id="more-341"></span>Asian farmers still account for 92-percent of the world&#8217;s total rice production. Rice is grown in all parts of India, Northern and Central Pakistan. basmati rice cultivated in northern plains of Punjab in Pakistan is famous all over the world for its smell and quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/agriculture/burma-rice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mango s</title>
		<link>http://www.picturexone.com/business/agriculture/mango-s.html</link>
		<comments>http://www.picturexone.com/business/agriculture/mango-s.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:20:03 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=337</guid>
		<description><![CDATA[Mangoes belong to the genus Mangifera, consisting of numerous species of tropical fruiting trees in the flowering plant family Anacardiaceae, of which Mangifera indica, or the common mango, is commonly cultivated and used for food. The mango is indigenous to India.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/04/Mango-s.jpg"><img class="size-full wp-image-336 aligncenter" title="Mango s" src="http://www.picturexone.com/wp-content/uploads/2010/04/Mango-s.jpg" alt="" width="448" height="165" /></a>Mangoes belong to the genus Mangifera, consisting of numerous species of tropical fruiting trees in the flowering plant family Anacardiaceae, of which Mangifera indica,<span id="more-337"></span> or the common mango, is commonly cultivated and used for food. The mango is indigenous to India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/agriculture/mango-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Farm on the Hill  Pictures</title>
		<link>http://www.picturexone.com/business/agriculture/the-farm-on-the-hill-pictures.html</link>
		<comments>http://www.picturexone.com/business/agriculture/the-farm-on-the-hill-pictures.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:58:51 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=269</guid>
		<description><![CDATA[Hill Farm is a Thoroughbred horse racing operation in Newtown Township, Delaware County, Pennsylvania. It was originally owned by Cortright Wetherill (1923-1988) and his wife Ella Anne Widener (1928-1986) whose Widener family of Philadelphia is one of the most prominent and respected in American Thoroughbred racing history.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.picturexone.com/wp-content/uploads/2010/04/The-Farm-on-the-Hill.jpg"><img class="alignnone size-medium wp-image-270" title="The Farm on the Hill" src="http://www.picturexone.com/wp-content/uploads/2010/04/The-Farm-on-the-Hill-300x194.jpg" alt="" width="480" height="310" /></a></p>
<p style="text-align: left;">Hill Farm is a Thoroughbred horse racing operation in Newtown Township, Delaware County, Pennsylvania. It was originally owned by Cortright Wetherill (1923-1988) and his wife Ella Anne Widener <span id="more-269"></span>(1928-1986) whose Widener family of Philadelphia is one of the most prominent and respected in American Thoroughbred racing history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/agriculture/the-farm-on-the-hill-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
