<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picturexone &#187; Industry</title>
	<atom:link href="http://www.picturexone.com/category/business/industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.picturexone.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Jul 2010 10:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sugar Mill Picture</title>
		<link>http://www.picturexone.com/business/industry/sugar-mill-picture.html</link>
		<comments>http://www.picturexone.com/business/industry/sugar-mill-picture.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:28:55 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=639</guid>
		<description><![CDATA[A sugar refinery is a factory which refines raw sugar. Many cane sugar mills produce raw sugar, i.e. sugar with more colour and therefore more impurities than the white sugar which is normally consumed in households and used as an ingredient in soft drinks, cookies and so forth. Raw sugar is either processed into white [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/06/Sugar-Mill-Picture.jpg"><img class="size-medium wp-image-640 aligncenter" title="10000-00810-10" src="http://www.picturexone.com/wp-content/uploads/2010/06/Sugar-Mill-Picture-300x200.jpg" alt="" width="515" height="343" /></a>A sugar refinery is a factory which refines raw sugar.<br />
Many cane sugar mills produce raw sugar, i.e. sugar with more colour and therefore more impurities than the white sugar <span id="more-639"></span>which is normally consumed in households and used as an ingredient in soft drinks, cookies and so forth. Raw sugar is either processed into white sugar in local refinieries and sold to the local industry and consumers or it is exported and further processed in the country of destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/industry/sugar-mill-picture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Days 2010</title>
		<link>http://www.picturexone.com/business/industry/industry-days-2010.html</link>
		<comments>http://www.picturexone.com/business/industry/industry-days-2010.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:56:02 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=585</guid>
		<description><![CDATA[Industry Days 2010 This is a temporary category for the US Air Force batch upload. No images have been uploaded yet so this category is still empty. Please don&#8217;t deleted it! The images from this gallery will end up here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/06/Industry-Novosibirsk.jpg"><img class="size-full wp-image-584 aligncenter" title="Industry, Novosibirsk" src="http://www.picturexone.com/wp-content/uploads/2010/06/Industry-Novosibirsk.jpg" alt="" width="474" height="363" /></a>Industry Days 2010 This is a temporary category for the US Air Force batch upload. No images have been uploaded yet so this category is still empty. Please don&#8217;t deleted it! The images from this gallery will end up here.<span id="more-585"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/industry/industry-days-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry and Utilities</title>
		<link>http://www.picturexone.com/business/industry/industry-and-utilities.html</link>
		<comments>http://www.picturexone.com/business/industry/industry-and-utilities.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:49:14 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=549</guid>
		<description><![CDATA[The industrial and utilities sector face numerous security challenges. These include extreme weather conditions, buildings that house sensitive research and development activities and others with numerous entrances and access rights.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/06/industry_01_306x314.jpg"><img class="size-full wp-image-550 aligncenter" title="industry_01_306x314" src="http://www.picturexone.com/wp-content/uploads/2010/06/industry_01_306x314.jpg" alt="" width="460" height="328" /></a>The industrial and utilities sector face numerous security challenges. These include extreme weather conditions, buildings that house sensitive research and development<span id="more-549"></span> activities and others with numerous entrances and access rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/industry/industry-and-utilities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Industry(Most expensive Home Theater)</title>
		<link>http://www.picturexone.com/business/industry/music-industrymost-expensive-home-theater.html</link>
		<comments>http://www.picturexone.com/business/industry/music-industrymost-expensive-home-theater.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:26:06 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=490</guid>
		<description><![CDATA[The BA (Hons) in Music Industry Management provides a comprehensive preparation for potential employment within the creative and cultural industries, and specifically the Music Industry. With its focus on areas such as record label management, music publishing, digital music management and entertainment law, students will gain a specialised knowledge of the operation of the Industry [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/06/the_most_expensive_home_theatre_04.jpg"><img class="size-full wp-image-491 aligncenter" title="the_most_expensive_home_theatre_04" src="http://www.picturexone.com/wp-content/uploads/2010/06/the_most_expensive_home_theatre_04.jpg" alt="" width="490" height="317" /></a>The BA (Hons) in Music Industry Management provides a comprehensive preparation for potential employment within the creative and cultural industries, and specifically the Music Industry. With its focus on areas such as record label management,<span id="more-490"></span> music publishing, digital music management and entertainment law, students will gain a specialised knowledge of the operation of the Industry in terms of music production</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/industry/music-industrymost-expensive-home-theater.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vastukarta  Vastu for Industries</title>
		<link>http://www.picturexone.com/business/industry/vastukarta-vastu-for-industries.html</link>
		<comments>http://www.picturexone.com/business/industry/vastukarta-vastu-for-industries.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:19:27 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=486</guid>
		<description><![CDATA[For industries too, the selection of the site is very important. Besides the fact that sufficient water &#38; electricity should be available. The Vastu of plot, such as the shape of the plot, the roads facing the plots, and the ground level inside &#38; outside the site are very important points that are to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/06/vastukarta_industry_vastu_shastra.jpg"><img class="size-full wp-image-487 aligncenter" title="vastukarta_industry_vastu_shastra" src="http://www.picturexone.com/wp-content/uploads/2010/06/vastukarta_industry_vastu_shastra.jpg" alt="" width="365" height="411" /></a>For industries too, the selection of the site is very important. Besides the fact that sufficient water &amp; electricity should be available. The Vastu of plot, such as the shape of the plot, the roads facing the plots, and the ground level inside &amp; outside the site are very important points that are to be observed.<span id="more-486"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/industry/vastukarta-vastu-for-industries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Industry</title>
		<link>http://www.picturexone.com/business/industry/fiber-industry.html</link>
		<comments>http://www.picturexone.com/business/industry/fiber-industry.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:17:08 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=385</guid>
		<description><![CDATA[Founded by Guangshun Pettechs Fiber Co., Ltd. in the United States of America, Anshun Enterprise comprises a series of relevant companies including Hangzhou Anshun Pettechs Fiber Industry Co., Ltd., Jiaxing Guangshun Pettechs Fiber Industry Co., Ltd., Zhejiang Anshun Pettechs Fiber Industry Co., Ltd., Zhejiang Borech Co., Ltd., and Anshun Japan Co.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/05/fiber-industry.jpg"><img class="size-full wp-image-386 aligncenter" title="fiber industry" src="http://www.picturexone.com/wp-content/uploads/2010/05/fiber-industry.jpg" alt="" width="429" height="323" /></a>Founded by Guangshun Pettechs Fiber Co., Ltd. in the United States of America, Anshun Enterprise comprises a series of relevant companies including Hangzhou Anshun Pettechs Fiber Industry Co., Ltd.<span id="more-385"></span>, Jiaxing Guangshun Pettechs Fiber Industry Co., Ltd., Zhejiang Anshun Pettechs Fiber Industry Co., Ltd., Zhejiang Borech Co., Ltd., and Anshun Japan Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/industry/fiber-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CR-Z</title>
		<link>http://www.picturexone.com/business/industry/honda-cr-z.html</link>
		<comments>http://www.picturexone.com/business/industry/honda-cr-z.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:11:20 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=381</guid>
		<description><![CDATA[The Honda CR-Z (Compact Renaissance Zero){Japan in February 2010} is a compact hybrid electric automobile marketed by Honda as a &#8220;sport hybrid coupe.&#8221; The CR-Z combines a hybrid gasoline-electric powertrain with traditional sports car elements. The CR-Z is regarded as the spiritual successor to the second generation Honda CR-X in both name and exterior design.Sales [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/05/honda-crz-concept411.jpg"><img class="size-full wp-image-383   aligncenter" title="honda-crz-concept41" src="http://www.picturexone.com/wp-content/uploads/2010/05/honda-crz-concept411.jpg" alt="" width="463" height="235" /></a>The Honda CR-Z (Compact Renaissance Zero){Japan in February 2010} is a compact hybrid electric automobile marketed by Honda as a &#8220;sport hybrid coupe.&#8221; The CR-Z combines a hybrid gasoline-electric powertrain with<span id="more-381"></span> traditional sports car elements. The CR-Z is regarded as the spiritual successor to the second generation Honda CR-X in both name and exterior design.Sales of the CR-Z began in Japan in February 2010,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/industry/honda-cr-z.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mini Notebook It Industry</title>
		<link>http://www.picturexone.com/business/industry/new-mini-notebook-it-industry.html</link>
		<comments>http://www.picturexone.com/business/industry/new-mini-notebook-it-industry.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:10:39 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=357</guid>
		<description><![CDATA[A Mininotebook (sometimes also called mini notebooks or ultraportable) is a class of laptop computers that are smaller and lighter than typical notebooks.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/04/new-mini-notebook-from-kohjinsha-announced.jpg"><img class="size-full wp-image-358 aligncenter" title="new-mini-notebook-from-kohjinsha-announced" src="http://www.picturexone.com/wp-content/uploads/2010/04/new-mini-notebook-from-kohjinsha-announced.jpg" alt="" width="408" height="286" /></a>A Mininotebook (sometimes also called mini notebooks or ultraportable) is a class of laptop computers that are smaller and lighter than typical notebooks.<span id="more-357"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/industry/new-mini-notebook-it-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Motor Industry (SIMI)</title>
		<link>http://www.picturexone.com/business/industry/irish-motor-industry-simi.html</link>
		<comments>http://www.picturexone.com/business/industry/irish-motor-industry-simi.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:54:02 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=354</guid>
		<description><![CDATA[The Society of the Irish Motor Industry (SIMI) has called on the Government to introduce a car scrappage scheme in order to stimulate sales in 2010. The group also presented the government with its Pre-Budget submission along with their outlook for the Motor Industry in 2010.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/04/Irish-Motor-Industry-SIMI-picture-xone.jpg"><img class="size-full wp-image-353 aligncenter" title="Irish Motor Industry (SIMI) picture xone" src="http://www.picturexone.com/wp-content/uploads/2010/04/Irish-Motor-Industry-SIMI-picture-xone.jpg" alt="" width="444" height="244" /></a></p>
<p>The Society of the Irish Motor Industry (SIMI) has called on the Government to introduce a car scrappage scheme in order to stimulate sales in 2010.<span id="more-354"></span></p>
<p>The group also presented the government with its Pre-Budget submission along with their outlook for the Motor Industry in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/industry/irish-motor-industry-simi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Industry</title>
		<link>http://www.picturexone.com/business/industry/fashion-industry.html</link>
		<comments>http://www.picturexone.com/business/industry/fashion-industry.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:32:14 +0000</pubDate>
		<dc:creator>$tranger</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.picturexone.com/?p=331</guid>
		<description><![CDATA[Hope all our lovely readers have been enjoying a most fabulous weekend. If you’re on the hunt for some more fashion scoop today, we have a collection of posts from the best fashion bloggers on the web. Below you will find the latest and greatest fashion posts of the week, better known as Links à la Mode]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picturexone.com/wp-content/uploads/2010/04/fashion-industry1.jpg"><img class="size-full wp-image-333 aligncenter" title="fashion industry" src="http://www.picturexone.com/wp-content/uploads/2010/04/fashion-industry1.jpg" alt="" width="392" height="210" /></a>Hope all our lovely readers have been enjoying a most fabulous weekend. If you’re on the hunt for some more fashion scoop today, we have a collection of posts from the best fashion bloggers on the web<span id="more-331"></span>. Below you will find the latest and greatest fashion posts of the week, better known as Links à la Mode</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picturexone.com/business/industry/fashion-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
